Race Results



View results for the Hy-Vee ITU Elite cup.

A pair of Illinois runners named Anderson broke the tape first this morning to win the amateur men’s and women’s divisions at the Hy-Vee Triathlon.

The race was shortened fron an Olypic distance to a sprint course due to the threat of heavy rain, which began to fall not long after the winners crossed the finish line at Raccoon River Park.

Christine Anderson of Chicago took the women’s race in 1 hour, 2 minutes and 52 seconds. Gavin Anderson of Edwardsville, Ill., was the men’s victor in 55 minutes, 27 seconds.

Christine Anderson edged Ankeny’s Tami Ritchie, who finished in 1 hour, 3 minutes flat. Gavin Anderson finished 48 seconds ahead of runner-up Patrick Davis of Ames in the men’s race.

Mens Age Group Elite
Place No. Name Race Age City Swim Bike Run Time
1 101 Gavin Anderson 32 Edwardsville, IL 6:13 29:57 17:30 55:27
2 104 Patrick Davis 23 Ames, IA 6:54 30:24 17:06 56:15
3 119 Chris Vander Linden 25 Ankeny, IA 7:20 30:48 16:44 56:49
4 109 Matt Migonis 30 West Des Moines, IA 7:39 30:18 16:48 56:57
5 111 Mike Morrison 36 Urbandale, IA 7:20 30:11 17:27 57:16
6 105 Nickolaus Early 30 Chicago, IL 6:52 31:20 17:11 57:35
7 113 Colin Riley 22 Aurora, IL 7:44 31:18 16:57 57:43

 

Womens Age Group Elite
Place No. Name Race Age City Swim Bike Run Time
1 124 Christine Anderson 28 Chicago, IL 7:10 34:21 19:24 1:02:52
2 135 Tami Ritchie 27 Ankeny, IA 6:43 35:05 19:03 1:03:00
3 130 Pamela Jennings 31 Eureka, CA 7:43 34:03 19:24 1:03:41
4 137 Emily Shoopman 27 Bloomington, IL 8:09 33:51 19:27 1:03:46
5 131 Natalie Kirchhoff 24 Ocoee, FL 7:08 35:43 18:37 1:03:50
6 129 Abby Geurink 26 Hudsonville, MI 7:01 35:22 19:35 1:04:25
7 134 Jackie Pearce 32 Columbia, MO 8:18 31:18 19:24 1:05:43


Media looking for live race day coverage of the 2010 Hy-Vee ITU Elite Cup will be able to check this page for live results. Please check back on race day. Results will be updated every minute for the Elite event. Results will be posted for several days post-race.
 

2009 Race Results
2008 Race Results

 

Register for the event Volunteer for the event

Race Updates


    Water Temperature: 75 F / 24 C
    47 days and 19 hours ago