The world's best 30 men and women will battle for their stake of the sport's largest-ever prize purse. Do you have what it takes to be the best in the world?
2011 Hy-Vee 5150 Elite Cup Prize Purse
| PLACE | MEN AND WOMEN |
| 1 | $151,500 |
| 2 | $75,000 |
| 3 | $50,000 |
| 4 | $25,000 |
| 5 | $20,000 |
| 6 | $18,000 |
| 7 | $16,000 |
| 8 | $14,000 |
| 9 | $12,000 |
| 10 | $10,000 |
| 11 | $9,500 |
| 12 | $9,000 |
| 13 | $8,500 |
| 14 | $8,000 |
| 15 | $7,500 |
| 16 | $7,000 |
| 17 | $6,500 |
| 18 | $6,000 |
| 19 | $5,500 |
| 20 | $5,000 |
| 21 | $4,800 |
| 22 | $4,600 |
| 23 | $4,400 |
| 24 | $4,200 |
| 25 | $4,000 |
| 26 | $3,800 |
| 27 | $3,600 |
| 28 | $3,400 |
| 29 | $3,200 |
| 30 | $3,000 |
| Total | $503,000 |
5150 Lap Bonus
10 laps worth $5,150 each lap. Both men and women's races will feature the 5150 line. The first athlete to the line on each lap $5,150.
| Men | $503,000 |
| Women | $503,000 |
| 5150 Lap Bonus (Men) | $51,500 |
| 5150 Lap Bonus (Women) | $51,500 |
| total | $1,109,000 |