The world's best 50 men and women will battle for their stake of the sport's largest-ever prize purse. Do you have what it takes to be the best in the world?
2010 Hy-Vee ITU Elite Cup Prize Purse
| PLACE | MEN | WOMEN |
| 1 | $200,000 | $200,000 |
| 2 | $50,000 | $50,000 |
| 3 | $25,000 | $25,000 |
| 4 | $20,000 | $20,000 |
| 5 | $15,000 | $15,000 |
| 6 | $14,000 | $14,000 |
| 7 | $13,000 | $13,000 |
| 8 | $12,000 | $12,000 |
| 9 | $10,000 | $10,000 |
| 10 | $9,000 | $9,000 |
| 11 | $8,000 | $8,000 |
| 12 | $7,500 | $7,500 |
| 13 | $7,000 | $7,000 |
| 14 | $6,500 | $6,500 |
| 15 | $6,000 | $6,000 |
| 16 | $5,500 | $5,500 |
| 17 | $5,000 | $5,000 |
| 18 | $4,500 | $4,500 |
| 19 | $4,000 | $4,000 |
| 20 | $3,500 | $3,500 |
| 21-30 (10) | $3,000 | $3,000 |
| 31-39 (9) | $2,500 | $2,500 |
| 40-50 (11) | $2,000 | $2,000 |
| Total | $500,000 | $500,000 |
2010 First Swimmer Out Of The Water Bonus
The first elite male and elite female out of the water will be rewarded a $5,000 bonus.
Sponsored by NuVal 